| Macronutrients | |
|---|---|
| Energy | 189.0 kcal / 790.8 kJ |
| Protein | 3.9 g |
| Carbohydrates | 8.6 g |
| Sugar content in carbohydrates | 1.7 g |
| Fat | 14.9 g |
| Saturated fat content in fats | 1.4 g |
| Others | |
|---|---|
| Fiber | 2.9 g |
| Sodium | 0.4 g |
| Macronutrients | |
|---|---|
| Energy | 189.0 kcal / 790.8 kJ |
| Protein | 3.9 g |
| Carbohydrates | 8.6 g |
| Sugar content in carbohydrates | 1.7 g |
| Fat | 14.9 g |
| Saturated fat content in fats | 1.4 g |
| Others | |
|---|---|
| Fiber | 2.9 g |
| Sodium | 0.4 g |