| Macronutrients | |
|---|---|
| Energy | 560.0 kcal / 2,343.0 kJ |
| Protein | 4.5 g |
| Carbohydrates | 56.4 g |
| Sugar content in carbohydrates | 55.5 g |
| Fat | 34.7 g |
| Saturated fat content in fats | 23.1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.1 g |
| Macronutrients | |
|---|---|
| Energy | 560.0 kcal / 2,343.0 kJ |
| Protein | 4.5 g |
| Carbohydrates | 56.4 g |
| Sugar content in carbohydrates | 55.5 g |
| Fat | 34.7 g |
| Saturated fat content in fats | 23.1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.1 g |