| Macronutrients | |
|---|---|
| Energy | 452.0 kcal / 1891.2 kJ |
| Protein | 13.0 g |
| Carbohydrates | 59 g |
| Sugar content in carbohydrates | 3.2 g |
| Fat | 17.0 g |
| Saturated fat content in fats | 1.3 g |
| Others | |
|---|---|
| Fiber | 4.5 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 452.0 kcal / 1891.2 kJ |
| Protein | 13.0 g |
| Carbohydrates | 59 g |
| Sugar content in carbohydrates | 3.2 g |
| Fat | 17.0 g |
| Saturated fat content in fats | 1.3 g |
| Others | |
|---|---|
| Fiber | 4.5 g |
| Sodium | n.A. |