| Macronutrients | |
|---|---|
| Energy | 443,0 kcal / 1 853,5 kJ |
| Protein | 7,6 g |
| Carbohydrates | 68 g |
| Sugar content in carbohydrates | 5,0 g |
| Fat | 15,0 g |
| Saturated fat content in fats | 1,4 g |
| Others | |
|---|---|
| Fiber | 2,7 g |
| Sodium | 1,3 g |
| Macronutrients | |
|---|---|
| Energy | 443,0 kcal / 1 853,5 kJ |
| Protein | 7,6 g |
| Carbohydrates | 68 g |
| Sugar content in carbohydrates | 5,0 g |
| Fat | 15,0 g |
| Saturated fat content in fats | 1,4 g |
| Others | |
|---|---|
| Fiber | 2,7 g |
| Sodium | 1,3 g |