| Macronutrients | |
|---|---|
| Energy | 380,0 kcal / 1 589,9 kJ |
| Protein | 32,3 g |
| Carbohydrates | 32,4 g |
| Sugar content in carbohydrates | 29,0 g |
| Fat | 17,4 g |
| Saturated fat content in fats | 7,5 g |
| Others | |
|---|---|
| Fiber | 5,6 g |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energy | 380,0 kcal / 1 589,9 kJ |
| Protein | 32,3 g |
| Carbohydrates | 32,4 g |
| Sugar content in carbohydrates | 29,0 g |
| Fat | 17,4 g |
| Saturated fat content in fats | 7,5 g |
| Others | |
|---|---|
| Fiber | 5,6 g |
| Sodium | 0,3 g |