| Macronutrients | |
|---|---|
| Energy | 98,0 kcal / 410,0 kJ |
| Protein | 4,0 g |
| Carbohydrates | 31,3 g |
| Sugar content in carbohydrates | 4,8 g |
| Fat | 4,0 g |
| Saturated fat content in fats | 0,6 g |
| Others | |
|---|---|
| Fiber | 10,8 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 98,0 kcal / 410,0 kJ |
| Protein | 4,0 g |
| Carbohydrates | 31,3 g |
| Sugar content in carbohydrates | 4,8 g |
| Fat | 4,0 g |
| Saturated fat content in fats | 0,6 g |
| Others | |
|---|---|
| Fiber | 10,8 g |
| Sodium | n.A. |