| Macronutrients | |
|---|---|
| Energia | 455,0 kcal / 1.903,7 kJ |
| Proteïna | 29,0 g |
| Carbohidrats | 30 g |
| Sugar content in carbohydrates | 9,5 g |
| Greix | 25,0 g |
| Saturated fat content in fats | 7,4 g |
| Others | |
|---|---|
| Fiber | 5,7 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 455,0 kcal / 1.903,7 kJ |
| Proteïna | 29,0 g |
| Carbohidrats | 30 g |
| Sugar content in carbohydrates | 9,5 g |
| Greix | 25,0 g |
| Saturated fat content in fats | 7,4 g |
| Others | |
|---|---|
| Fiber | 5,7 g |
| Sodium | 0,0 g |